Client Awards
We recently assembled a list of the safety awards that clients have won over the years.
| Company | Presenter | Award | Criteria / Notes |
| Air Products and Chemicals, Inc. | European Industrial Gas Association (EIGA) | EIGA Bronze Award | 5 years without any employee loss-time incidents |
| Air Products and Chemicals, Inc. | RoSPA (Royal Society for the Prevention of Accidents) | Gold Occupational Safety Award | 2 and 4 years achievements in health and safety respectively. |
| Air Products and Chemicals, Inc. | CIA (Chemical Industries Association) | Site Safety Diamond Award | |
| Air Products and Chemicals, Inc. | The British Safety Council | Distinguished Safety Award | |
| Air Products and Chemicals, Inc. | European Industrial Gas Association (EIGA) | EIGA Gold Award | 15 years without any employee loss-time incidents as well as 1 million employees hours worked in Botlek |
| Air Products and Chemicals, Inc. | RoSPA (Royal Society for the Prevention of Accidents) | Silver Occupational Safety Award | 2 and 4 years achievements in health and safety respectively. |
| Air Products and Chemicals, Inc. | CIA (Chemical Industries Association) | Site Safety Gold Award | |
| Air Products and Chemicals, Inc. | National Paint and Coatings Association (NPCA) | The Award of Excellence | |
| Air Products and Chemicals, Inc. | National Paint and Coatings Association (NPCA) | The Award of Excellence | |
| Air Products and Chemicals, Inc. | European Industrial Gas Association (EIGA) | EIGA Gold Award | 15 years without any employee loss-time incidents as well as 2.5 million employees hours worked in Ghent |
| Air Products and Chemicals, Inc. | European Industrial Gas Association (EIGA) | EIGA Bronze Award | 5 years without any employee loss-time incidents |
| Air Products and Chemicals, Inc. | European Industrial Gas Association (EIGA) | EIGA Bronze Award | 5 years without any employee loss-time incidents |
| Air Products and Chemicals, Inc. | European Industrial Gas Association (EIGA) | EIGA Bronze Award | 5 years without any employee loss-time incidents |
| Air Products and Chemicals, Inc. | National Paint and Coatings Association (NPCA) | The Award of Excellence | |
| Air Products and Chemicals, Inc. | European Industrial Gas Association (EIGA) | EIGA Silver Award | 10 years without any employee loss-time incidents |
| Air Products and Chemicals, Inc. | European Industrial Gas Association (EIGA) | EIGA Silver Award | 10 years without any employee loss-time incidents |
| Air Products and Chemicals, Inc. | National Paint and Coatings Association (NPCA) | The Award of Excellence | |
| Air Products and Chemicals, Inc. | European Industrial Gas Association (EIGA) | EIGA Bronze Award | 5 years without any employee loss-time incidents |
| Air Products and Chemicals, Inc. | Chemical Manufacturers Association (CMA) | Lammot du Pont Safety Awards | Air Products was recognized as the winner in the "large company category," with employees working more than 20 million exposure hours annually. During the 1990-1995 period, Air Products reduced its illness and injury rate by 10.4 percent. |
| Air Products and Chemicals, Inc. | The Business Roundtable | Construction Industry Safety Excellence (CISE) Award | |
| Albemarle Corporation | Texas Chemical Council | Multiple Years | Caring for Texas Awards |
| Albemarle Corporation | Texas Chemical Council | Multiple Years | Distinguished Service Awards |
| Albemarle Corporation | National Safety Council, Texas Chapter | Multiple Years | Texas Safety Awards |
| Albemarle Corporation | American Chemistry Council | Multiple Years | Responsible Care Health and Safety Awards |
| Albemarle Corporation | NPRA | 2008 - Achievement - Hours | 1,360,976 Hours From 11/21/2006 to 12/31/2008 |
| Albemarle Corporation | NPRA | 2008 - Achievement - Years | 2 Years From 11/21/2006 to 11/21/2008 |
| Albemarle Corporation | NPRA | 2008 - Merit Award | 0.0 TRIR |
| Albemarle Corporation | NPRA | 2007 - Merit Award | 0.6 TRIR |
| Albemarle Corporation | NPRA | 2006 - Achievement - Years | 5 Years From 07/03/2001 to 07/02/2006 |
| Albemarle Corporation | NPRA | 2006 - Merit Award | 1.0 TRIR |
| Albemarle Corporation | NPRA | 2005 - Achievement - Hours | 3,348,933 Hours From 07/03/2001 to 01/01/2006 |
| Albemarle Corporation | NPRA | 2005 - Achievement - Years | 4 Years From 07/03/2001 to 07/02/2005 |
| Albemarle Corporation | NPRA | 2005 - Merit Award | 0.3 TRIR |
| Albemarle Corporation | NPRA | 2004 - Achievement - Hours | 2,701,910 Hours From 07/03/2001 to 12/31/2004 |
| Albemarle Corporation | NPRA | 2004 -- Merit Award | 0.8 TRIR |
| Albemarle Corporation | 2004 | Vice President’s Safety Award | |
| Albemarle Corporation | NPRA | 2003 - Merit Award | 0.5 TRIR |
| Albemarle Corporation | 2003 | Vice President’s Safety Award | |
| Albemarle Corporation | 2002 | Vice President’s Safety Award | |
| Albemarle Corporation | NPRA | 2000- Merit Award | 0.6 TRIR |
| Albemarle Corporation | 2000 | Vice President’s Safety Award | |
| BASF Corporation - Freeport | NPRA | Distinguished Safety Award | Best in Class |
| BASF Corporation - Freeport | NPRA | 2008 - Merit Award | 0.5 TRIR |
| BASF Corporation - Freeport, TX Site | NPRA | 2007 - Merit Award | 0.8 TRIR |
| BASF Corporation - Freeport, TX Site | NPRA | 2006 - Merit Award | 0.7 TRIR |
| BASF Corporation - Freeport, TX Site | NPRA | 2004 - Merit Award | 0.3 TRIR |
| BASF Corporation - Freeport, TX Site | NPRA | 2003 - Merit Award | 1.1 TRIR |
| BASF Corporation - Freeport, TX Site | NPRA | 2001 - Achievement - Hours | 5,057,675 Hours From 08/11/1998 to 01/31/2001 |
| Bayer | Dow Jones | 2009 | Dow Jones Sustainability Index - World Best-in-Class Sustainability |
| Chevron Phillips Chemical Company LP - Borger, TX Site | NPRA | 2008 - Achievement - Hours | 1,374,344 Hours From 01/06/2007 to 12/31/2008 |
| Chevron Phillips Chemical Company LP - Borger, TX Site | NPRA | 2008 - Merit Award | 0.0 TRIR |
| Chevron Phillips Chemical Company LP - Borger, TX Site | Conoco Phillips | 2008 | CPChem Summer of Safety Award |
| Chevron Phillips Chemical Company LP - Borger, TX Site | NPRA | 2007 - Merit Award | 0.7 TRIR |
| Chevron Phillips Chemical Company LP - Borger, TX Site | Conoco Phillips | 2007 | CPChem Environmental Excellence Award |
| Chevron Phillips Chemical Company LP - Borger, TX Site | Conoco Phillips | 2007 | CPChem Harmony Environmental Award |
| Chevron Phillips Chemical Company LP - Borger, TX Site | NPRA | 2006 - Merit Award | 0.9 TRIR |
| Chevron Phillips Chemical Company LP - Borger, TX Site | NPRA | 2005 - Achievement - Hours | 2,574,127 Hours From 01/27/2002 to 12/31/2005 |
| Chevron Phillips Chemical Company LP - Borger, TX Site | NPRA | 2005 - Achievement - Years | 3 Years From 01/27/2002 to 11/26/2005 |
| Chevron Phillips Chemical Company LP - Borger, TX Site | NPRA | 2005 - Merit Award | 0.0 TRIR |
| Chevron Phillips Chemical Company LP - Borger, TX Site | OSHA VPP | 2004 - OSHA VPP | Star Among Stars |
| Chevron Phillips Chemical Company LP - Borger, TX Site | NPRA | 2003 - Achievement - Years | 1 Years From 11/21/2002 to 11/20/2003 |
| Chevron Phillips Chemical Company LP - Borger, TX Site | NPRA | 2003 - Merit Award | 1.0 TRIR |
| Chevron Phillips Chemical Company LP - Borger, TX Site | OSHA VPP | 2003 - OSHA VPP | STAR Site Certification |
| Chevron Phillips Chemical Company LP - Borger, TX Site | NPRA | 2002 - Achievement - Years | 1 Years From 10/29/2001 to 12/06/2002 |
| Chevron Phillips Chemical Company LP - Borger, TX Site | OSHA VPP | 2002 - OSHA VPP | VPP Region VI Stars Among Stars |
| Chevron Phillips Chemical Company LP - Borger, TX Site | NPRA | 2001 - Merit Award | 1.1 TRIR |
| Chevron Phillips Chemical Company LP - Borger, TX Site | OSHA VPP | 1999 - OSHA Voluntary Protection Program (VPP) | STAR Site |
| Chevron Phillips Chemical Company LP - Pasadena, TX Site | Texas Chemical Council | 2007 | Caring for Texas Award |
| Chevron Phillips Chemical Company LP - Pasadena, TX Site | Conoco Phillips | 2005 - Chevron Phillips Chemical’s Safety Excellence Award | |
| Chevron Phillips Chemical Company LP - Pasadena, TX Site | NPRA | 2004 - Award for Meritorious Safety Performance | |
| Chevron Phillips Chemical Company LP - Pasadena, TX Site | NPRA | 2004 - Gold Award | |
| Chevron Phillips Chemical Company LP - Pasadena, TX Site | Texas Chemical Council | 2003 | Excellence in Caring for Texas Award |
| Chevron Phillips Drilling Specialties | Conoco Phillips | 2007 | CPChem Environmental Excellence Award |
| Chevron Phillips Drilling Specialties | 2007 - OSHA VPP | Star Among Stars "Star of Excellence" Award | |
| Chevron Phillips Drilling Specialties | Conoco Phillips | 2006 | CPChem President's Safety Award |
| Chevron Phillips Drilling Specialties | Conoco Phillips | 2005 | CP Chemical’s Safety Excellence Award |
| Chevron Phillips Drilling Specialties | OSHA VPP | 2004 - OSHA VPP | Star of Excellence |
| Chevron Phillips Drilling Specialties | OSHA VPP | 2003 - OSHA VPP | Merit Site |
| Chevron Phillips Drilling Specialties | Conoco Phillips | 2003 | Chevron Phillips Chemical’s Safety Excellence Award |
| Chevron Phillips Drilling Specialties | Conoco Phillips | 2002 | Chevron Phillips Chemical’s Safety Excellence Award |
| Chevron Phillips Drilling Specialties | American Chemistry Council | 2002 | Employee Health & Safety Code Certificate of Excellence |
| Chevron Phillips Drilling Specialties | American Chemistry Council | 2001 | Employee Health & Safety Code Certificate of Excellence |
| Clariant Chemicals | North Carolina Dept. of Labor | 2008 - Gold Performance Award | Minumum 50% below industry average in recordable rate, lost time and restricted time rate. |
| Clariant Chemicals | North Carolina Dept. of Labor | 2007 - Gold Performance Award | Minumum 50% below industry average in recordable rate, lost time and restricted time rate. |
| Clariant Chemicals | North Carolina Dept. of Labor | 2006 - Gold Performance Award | Minumum 50% below industry average in recordable rate, lost time and restricted time rate. |
| Clariant Chemicals | North Carolina Dept. of Labor | 2005 - Gold Performance Award | Minumum 50% below industry average in recordable rate, lost time and restricted time rate. |
| ConocoPhillips Company (formerly Shell) | NPRA | 2008 - Achievement - Hours | 4,055,592 Hours From 08/18/2006 to 12/31/2008 |
| ConocoPhillips Company (formerly Shell) | NPRA | 2008 - Achievement - Years | 2 Years From 08/18/2006 to 12/31/2008 |
| ConocoPhillips Company (formerly Shell) | NPRA | 2008 - Merit Award | 0.6 TRIR |
| ConocoPhillips Company (formerly Shell) | NPRA | 2007 - Achievement - Hours | 2,319,706 Hours From 08/18/2006 to 12/31/2007 |
| ConocoPhillips Company (formerly Shell) | NPRA | 2007 - Achievement - Years | 1 Years From 08/18/2006 to 08/17/2007 |
| ConocoPhillips Company (formerly Shell) | NPRA | 2007 - Merit Award | 0.2 TRIR |
| ConocoPhillips Company (formerly Shell) | NPRA | 2006 - Achievement - Hours | 5,941,532 Hours From 01/08/2003 to 08/18/2006 |
| ConocoPhillips Company (formerly Shell) | NPRA | 2006 - Achievement - Years | 4 Years From 01/08/2003 to 01/07/2007 |
| ConocoPhillips Company (formerly Shell) | NPRA | 2006 - Merit Award | 0.4 TRIR |
| ConocoPhillips Company (formerly Shell) | NPRA | 2005 - Achievement - Hours | 1,635,314 Hours From 01/01/2005 to 12/31/2005 |
| ConocoPhillips Company (formerly Shell) | NPRA | 2005 - Achievement - Years | 3 Years From 01/08/2003 to 01/07/2006 |
| ConocoPhillips Company (formerly Shell) | NPRA | 2005 - Merit Award | 0.5 TRIR |
| ConocoPhillips Company (formerly Shell) | NPRA | 2004 - Achievement - Hours | 1,640,456 Hours From 01/01/2004 to 12/31/2004 |
| ConocoPhillips Company (formerly Shell) | NPRA | 2004 - Achievement - Years | 1 Years From 01/08/2003 to 01/07/2004 |
| ConocoPhillips Company (formerly Shell) | NPRA | 2004 - Merit Award | 0.7 TRIR |
| ConocoPhillips Company (formerly Shell) | NPRA | 2003 - Achievement - Hours | 1,615,694 Hours From 01/08/2003 to 12/31/2003 |
| ConocoPhillips Company (formerly Shell) | NPRA | 2003 - Merit Award | 1.1 TRIR |
| ConocoPhillips Company (formerly Shell) | NPRA | 2001 - Achievement - Hours | 1,222,608 Hours From 11/01/2000 to 09/19/2001 |
| ConocoPhillips Company (formerly Shell) | NPRA | 2000 - Achievement - Hours | 2,130,945 Hours From 08/02/1999 to 10/31/2000 |
| ConocoPhillips Company (formerly Shell) | NPRA | 2000 - Achievement - Years | 1 Years From 08/02/1999 to 08/01/2000 |
| HoneyWell Chemicals | American Chemistry Council | 2009 | Responsible Care Leadership Award |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | Distinguished Safety Award | Best in Class |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2008 - Achievement - Hours | 4,332,751 Hours From 11/17/2006 to 12/31/2008 |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2008 - Achievement - Years | 2 Years From 11/17/2006 to 12/31/2008 |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2008 - Merit Award | 0.2 TRIR |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2007 - Achievement - Hours | 2,235,904 Hours From 11/17/2006 to 12/31/2007 |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2007 - Achievement - Years | 1 Years From 11/17/2006 to 12/31/2007 |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2007 - Merit Award | 0.6 TRIR |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2006 - Achievement - Hours | 2,051,820 Hours From 01/22/2006 to 12/31/2006 |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2006 - Merit Award | 0.8 TRIR |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2005 - Achievement - Hours | 2,860,848 Hours From 06/15/2004 to 12/31/2005 |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2005 - Achievement - Years | 1 Years From 06/15/2004 to 06/14/2005 |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2005 - Merit Award | 0.7 TRIR |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2004 - Achievement - Hours | 1,140,104 Hours From 06/15/2004 to 12/31/2004 |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2004 - Merit Award | 1.0 TRIR |
| Marathon Petroleum Company LLC- Catlettsburg, KY Refinery | NPRA | 2003 - Merit Award | 0.8 TRIR |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2008 - Achievement - Hours | 1,410,155 Hours From 02/15/2008 to 12/31/2008 |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2008 - Merit Award | 0.4 TRIR |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2006 - Achievement - Hours | 7,000,000 Hours From 11/29/2001 to 11/02/2006 |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2006 - Achievement - Years | 5 Years From 11/29/2001 to 11/30/2006 |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2006 - Merit Award | 0.7 TRIR |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2005 - Achievement - Hours | 5,000,000 Hours From 11/29/2001 to 06/05/2005 |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2005 - Achievement - Years | 4 Years From 11/29/2001 to 11/28/2005 |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2005 - Merit Award | 0.3 TRIR |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2004 - Achievement - Hours | 4,000,000 Hours From 11/29/2001 to 09/15/2004 |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2004 - Achievement - Years | 3 Years From 11/29/2001 to 11/28/2004 |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2004 - Merit Award | 0.9 TRIR |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2003 - Achievement - Hours | 2,000,000 Hours From 11/29/2001 to 04/29/2003 |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2003 - Achievement - Years | 2 Years From 11/29/2001 to 11/28/2003 |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2002 - Achievement - Hours | 1,000,000 Hours From 11/29/2001 to 08/30/2002 |
| Marathon Petroleum Company LLC - Robinson, IL Refinery | NPRA | 2002 - Achievement - Years | 1 Years From 11/29/2001 to 11/30/2002 |
| Marathon Petroleum Company LLC - Detriot, MI Refinery | NPRA | 2008 - Achievement - Hours | 4,819,491 Hours From 03/01/2008 to 12/31/2008 |
| Marathon Petroleum Company LLC - Detriot, MI Refinery | NPRA | 2008 - Achievement - Years | 2 Years From 02/07/2006 to 12/31/2008 |
| Marathon Petroleum Company LLC - Detriot, MI Refinery | NPRA | 2008 - Merit Award | 0.2 TRIR |
| Marathon Petroleum Company LLC - Detriot, MI Refinery | NPRA | 2007 - Achievement - Hours | 1,431,505 Hours From 02/08/2006 to 12/31/2007 |
| Marathon Petroleum Company LLC - Detriot, MI Refinery | NPRA | 2007 - Achievement - Years | 1 Years From 02/08/2006 to 02/07/2007 |
| Motiva Enterprises LLC - Port Arthur, TX Refinery | NPRA | 2008 - Merit Award | 0.5 TRIR |
| Motiva Enterprises LLC - Port Arthur, TX Refinery | NPRA | 2006 - Merit Award | 1.1 TRIR |
| Motiva Enterprises LLC - Port Arthur, TX Refinery | NPRA | 2002 - Merit Award | 1.0 TRIR |
| Motiva Enterprises LLC - Port Arthur, TX Refinery | NPRA | 2001 - Achievement - Hours | 1,053,034 Hours From 05/12/2001 to 09/20/2001 |
| Motiva Enterprises LLC - Port Arthur, TX Refinery | NPRA | 2001 - Merit Award | 1.1 TRIR |
| Motiva Enterprises LLC - Port Arthur, TX Refinery | NPRA | 2000 - Achievement - Hours | 3,755,090 Hours From 04/20/1999 to 11/19/2000 |
| Motiva Enterprises LLC - Port Arthur, TX Refinery | NPRA | 2000 - Achievement - Years | 1 Years From 04/20/1999 to 04/19/2000 |
| Motiva Enterprises LLC - Port Arthur, TX Refinery | NPRA | 2000 - Merit Award | 0.8 TRIR |
| Omnova Solutions | Synthetic Organic Chemicals Manufacturer's Association (SOCMA) | 2004 | Responsible Care Coporate Citizenship |
| SI Group (Schenectady International) | OSHA VPP | 2009 | STAR Site |
| Sunoco Chem. / Epsilon Products Co. | NPRA | 2008 - Merit Award | 0.0 TRIR |
| Sunoco Chem. / Epsilon Products Co. | NPRA | 2007 - Merit Award | 1.0 TRIR |
Learn More About:
Tags:
- Client Awards

